Substrate preparationDU GO SL
|
||||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL DETAIL COMPLIANT WITH DUBONDQUALITY STANDARD : | |
| Appearance | Ready- mixed |
| Shelf life | = 6 months in the original packaging in dry environment |
| Mixing water | = 4-4.5 17 1 bag 25 kg EN 12706 |
| Pot life | > 45 min. |
| Gel time (self-levefling] | > 40 min. |
| Temperature range for application | from +5 °C lo +30 °C |
| Min. thickness | >3mm |
| Max. thickness obtainable | < 30 mm |
| Fool traffic * | = 3 h |
| Waiting lime before laying ": | |
| Ceramic tiles | =12h |
| Parquet | =24h |
| Coverage | =1.6kg/rn2 per mm of thickness |
| Final Characteristics | ||
| Adhesion to concrete after 28 days | > 1 .5 MPa | EN 13892-8 |
| Resistance lo: | ||
| Compressive after 24 h | 2 10 MPa | EN 13892-2 |
| Compressive after 7 days | > 25 MPa | EN 13892-2 |
| Compressive oiler 28 days | ≥ 30 MPa | EN 13892-2 |

